Land transfer taxes are calculated based on the purchase price of your property. Each province sets its own land transfer tax rates, as do some municipalities. Use the Tax calculator to find the land transfer tax (Welcome Tax) on Quebec
Land transfer tax in Quebec (taxe de bienvenue) is different outside of Montreal. The tax is collected and calculated at the municipal level. The base amount (i.e. the value of the property) used in the calculation is first determined to be the greater of:
Once the base amount is determined, land transfer tax in Quebec is then governed by the following scale:
Value of property | Marginal Tax Rate |
---|---|
The first $50,000 ($0 to $50,000) | 0.5% |
On the next $200,000 ($50,001 to $250,000) | 1.0% |
On the amount over $250,000 | 1.5% |
The calculation for land transfer tax in Montreal is a little different than the rest of Quebec. The base amount (i.e. the value of the property) that is used in the calculation is determined to be the greater of:
*This is the comparative factor used in the assessment roll
Year of Registration | Comparative Factor |
---|---|
2012 | 1.08 |
2011 | 1.00 |
2010 | 1.19 |
2009 | 1.11 |
2008 | 1.06 |
Calculating the land transfer tax in Montreal, once the value of the property has been determined, is then governed by the following scale:
Value of property | Marginal Tax Rate |
---|---|
The first $50,000 ($0 to $50,000) | 0.5% |
On the next $200,000 ($50,001 to $250,000) | 1.0% |
On the next $250,000 ($250,001 to $500,000) | 1.5% |
On the next $500,000 ($500,001 to $999,999) | 2.0% |
On the amount over $1,000,000 | 2.5% |
Please enter your username or email address. You will receive a link to create a new password via email.